Земетресение е разлюляло България. Земният трус е регистриран в 7:75 часа в района на Тополовград, това сочи справка в сайта на БАН и Европейския сеизмологичен център. Земетресението е с магнитуд 3,2 по Рихтер.  https://blitz.bg/

ВИЖТЕ ВСИЧКИ ЗЕМЕТРЕСЕНИЯ ПО СВЕТА ПРЕЗ ПОСЛЕДНОТО ДЕНОНОЩИЕ

Glossary
 

Citizen
Response

 

Date & Time 

UTC

 

Latitude

degrees

 

Longitude

degrees

 

Depth

km

 

 

Mag

[+]

 

 

Region name

[+]

 

F 2023-02-16   05:56:39.610min ago 37.31 N 36.85 E 5 3.7  CENTRAL TURKEY
2023-02-16   05:38:00.028min ago 22.05 N 106.34 W 8 4.5  OFFSHORE NAYARIT, MEXICO
2023-02-16   05:37:06.829min ago 14.96 S 167.02 E 47 5.6  VANUATU
2023-02-16   05:35:55.430min ago 38.16 N 38.57 E 2 3.0  EASTERN TURKEY
2023-02-16   05:29:57.036min ago 23.91 S 67.50 W 249 3.4  ANTOFAGASTA, CHILE
4 III 2023-02-16   05:18:56.847min ago 38.09 N 38.62 E 2 4.6  EASTERN TURKEY
F 2023-02-16   05:16:43.750min ago 37.79 N 36.55 E 2 3.2  CENTRAL TURKEY
2023-02-16   05:03:36.61hr 03min ago 31.64 N 104.41 W 8 3.0  WESTERN TEXAS
F 2023-02-16   04:58:24.81hr 08min ago 37.17 N 37.04 E 11 3.3  CENTRAL TURKEY
2 III 2023-02-16   04:52:17.61hr 14min ago 36.35 N 36.12 E 1 3.1  TURKEY-SYRIA BORDER REGION
2023-02-16   04:50:15.21hr 16min ago 38.19 N 38.63 E 5 3.2  EASTERN TURKEY
2023-02-16   04:40:14.01hr 26min ago 12.43 N 123.81 E 10 3.6  MASBATE REGION, PHILIPPINES
2023-02-16   04:24:29.01hr 42min ago 12.42 N 123.75 E 11 3.4  MASBATE REGION, PHILIPPINES
2023-02-16   04:14:50.01hr 51min ago 16.31 N 95.20 W 3 4.1  OAXACA, MEXICO
F 2023-02-16   04:12:40.01hr 54min ago 12.54 N 123.67 E 1 3.6  MASBATE REGION, PHILIPPINES
2023-02-16   04:01:31.42hr 05min ago 17.97 N 73.25 W 5 3.1  HAITI REGION
2 III 2023-02-16   03:56:29.12hr 10min ago 25.11 N 91.75 E 65 4.3  MEGHALAYA, INDIA REGION
2023-02-16   03:46:27.02hr 20min ago 3.82 N 126.12 E 101 3.2  KEPULAUAN TALAUD, INDONESIA
2023-02-16   03:42:00.32hr 24min ago 24.22 S 176.58 W 86 4.9  SOUTH OF FIJI ISLANDS
2023-02-16   03:41:26.02hr 25min ago 19.64 N 102.37 W 10 4.0  MICHOACAN, MEXICO
2023-02-16   03:32:44.92hr 34min ago 29.24 N 14.56 W 33 3.1  CANARY ISLANDS, SPAIN REGION
2023-02-16   03:31:59.72hr 34min ago 34.68 S 176.76 E 456 3.9  NORTH OF NEW ZEALAND
2023-02-16   03:30:14.42hr 36min ago 24.78 S 179.41 E 525 4.4  SOUTH OF FIJI ISLANDS
2023-02-16   03:05:49.63hr 00min ago 23.03 S 66.23 W 244 4.5  JUJUY, ARGENTINA
2023-02-16   03:04:49.03hr 01min ago 55.87 N 113.46 E 10 4.0  BURYATIYA, RUSSIA
2023-02-16   03:02:01.73hr 04min ago 37.89 N 36.61 E 2 3.2  CENTRAL TURKEY
2023-02-16   03:01:00.03hr 05min ago 37.29 S 71.08 W 148 3.5  NEUQUEN, ARGENTINA
2023-02-16   02:51:09.03hr 15min ago 12.50 N 123.62 E 2 3.2  MASBATE REGION, PHILIPPINES
5 III 2023-02-16   02:36:40.93hr 30min ago 36.81 N 36.50 E 7 3.3  TURKEY-SYRIA BORDER REGION
2023-02-16   02:35:55.63hr 30min ago 62.73 N 150.56 W 91 3.8  CENTRAL ALASKA
30 IV 2023-02-16   02:35:39.43hr 31min ago 51.93 N 105.49 E 2 4.3  LAKE BAYKAL REGION, RUSSIA
43 IV 2023-02-16   02:29:33.23hr 37min ago 45.13 N 23.10 E 7 3.4  ROMANIA
2023-02-16   02:11:33.03hr 55min ago 18.28 N 71.69 W 19 3.0  DOMINICAN REPUBLIC
2023-02-16   01:55:54.84hr 10min ago 38.07 N 38.54 E 2 3.5  EASTERN TURKEY
2023-02-16   01:46:30.04hr 20min ago 32.75 S 68.77 W 11 3.2  MENDOZA, ARGENTINA
2023-02-16   01:40:56.04hr 25min ago 31.80 S 179.95 E 374 4.3  KERMADEC ISLANDS REGION
2023-02-16   01:36:26.94hr 30min ago 35.66 N 22.02 E 2 3.0  CENTRAL MEDITERRANEAN SEA
2023-02-16   01:24:21.04hr 42min ago 11.44 N 87.21 W 9 3.2  NEAR COAST OF NICARAGUA
2023-02-16   01:21:30.04hr 45min ago 30.39 S 69.00 W 95 4.1  SAN JUAN, ARGENTINA
2023-02-16   01:18:31.04hr 48min ago 23.05 S 71.02 W 15 3.0  OFF COAST OF ANTOFAGASTA, CHILE
F 2023-02-16   01:08:29.74hr 58min ago 39.64 N 44.19 E 5 3.1  TURKEY-IRAN BORDER REGION
F 2023-02-16   01:07:29.94hr 59min ago 37.38 N 36.89 E 7 3.2  CENTRAL TURKEY
137 IV 2023-02-16   01:07:05.34hr 59min ago 45.18 N 23.14 E 15 4.3  ROMANIA
2023-02-16   01:00:02.05hr 06min ago 21.19 N 99.97 E 1 4.2  MYANMAR
2023-02-16   00:58:52.05hr 07min ago 7.05 S 107.00 E 107 3.9  JAVA, INDONESIA
5 II 2023-02-16   00:46:16.25hr 20min ago 37.18 N 36.71 E 2 3.3  CENTRAL TURKEY
2023-02-16   00:45:28.05hr 21min ago 14.84 N 92.57 W 80 4.0  OFFSHORE CHIAPAS, MEXICO
2023-02-16   00:43:22.05hr 23min ago 13.76 N 144.98 E 125 4.6  GUAM REGION
2023-02-16   00:43:09.05hr 23min ago 4.59 N 96.36 E 10 3.9  NORTHERN SUMATRA, INDONESIA
2023-02-16   00:39:34.05hr 27min ago 10.90 N 86.44 W 11 3.5  OFF COAST OF COSTA RICA
1 F 2023-02-16   00:34:31.25hr 32min ago 38.16 N 38.56 E 2 3.8  EASTERN TURKEY
2023-02-16   00:33:23.05hr 33min ago 18.98 N 73.23 W 10 3.2  HAITI REGION
2023-02-16   00:30:33.05hr 36min ago 6.30 S 103.37 E 25 4.3  SOUTHWEST OF SUMATRA, INDONESIA
2023-02-16   00:22:29.45hr 44min ago 38.04 N 37.44 E 2 3.5  CENTRAL TURKEY
2023-02-16   00:20:50.05hr 45min ago 9.20 S 116.27 E 59 3.3  LOMBOK REGION, INDONESIA
2023-02-16   00:18:44.05hr 48min ago 23.56 S 68.25 W 125 3.1  ANTOFAGASTA, CHILE
1 F 2023-02-16   00:15:26.65hr 51min ago 38.08 N 36.57 E 2 3.8  CENTRAL TURKEY
5 III 2023-02-16   00:01:32.66hr 05min ago 37.54 N 37.22 E 2 3.3  CENTRAL TURKEY
2023-02-15   23:50:32.86hr 16min ago 38.30 N 37.82 E 2 3.1  CENTRAL TURKEY
2023-02-15   23:47:25.06hr 19min ago 12.47 N 123.66 E 3 3.5  MASBATE REGION, PHILIPPINES
7 IV 2023-02-15   23:43:38.96hr 23min ago 37.40 N 36.88 E 10 4.0  CENTRAL TURKEY
2023-02-15   23:42:11.36hr 24min ago 36.53 N 36.18 E 7 3.0  TURKEY-SYRIA BORDER REGION
F 2023-02-15   23:31:07.16hr 35min ago 36.97 N 36.59 E 0 3.2  TURKEY-SYRIA BORDER REGION
2023-02-15   23:04:29.17hr 02min ago 34.76 N 14.15 E 10 3.3  CENTRAL MEDITERRANEAN SEA
2023-02-15   23:01:18.07hr 05min ago 12.40 N 123.73 E 6 3.0  MASBATE REGION, PHILIPPINES
2023-02-15   22:58:17.27hr 08min ago 13.44 N 90.20 W 50 4.3  OFFSHORE EL SALVADOR
2023-02-15   22:57:16.07hr 09min ago 27.87 N 111.86 W 5 3.9  GULF OF CALIFORNIA
2023-02-15   22:48:31.07hr 18min ago 12.37 N 123.75 E 8 3.0  MASBATE REGION, PHILIPPINES
2023-02-15   22:46:52.07hr 19min ago 14.47 N 92.41 W 58 3.8  OFFSHORE CHIAPAS, MEXICO
2023-02-15   22:42:57.27hr 23min ago 37.81 N 36.54 E 2 3.1  CENTRAL TURKEY
1 III 2023-02-15   22:33:47.97hr 32min ago 38.09 N 36.61 E 1 3.8  CENTRAL TURKEY
39 III 2023-02-15   22:25:57.17hr 40min ago 38.08 N 36.64 E 2 4.1  CENTRAL TURKEY
2023-02-15   22:19:53.07hr 46min ago 30.89 N 115.19 W 10 3.3  BAJA CALIFORNIA, MEXICO
1 F 2023-02-15   22:17:39.07hr 49min ago 37.50 N 37.16 E 2 3.1  CENTRAL TURKEY
2023-02-15   22:12:20.77hr 54min ago 20.00 S 68.02 W 166 5.0  POTOSI, BOLIVIA
III 2023-02-15   21:54:16.98hr 12min ago 35.66 N 30.99 E 2 3.9  EASTERN MEDITERRANEAN SEA
2023-02-15   21:38:27.08hr 28min ago 16.74 N 99.48 W 5 3.7  GUERRERO, MEXICO
24 III 2023-02-15   21:31:24.78hr 35min ago 45.16 N 23.09 E 12 3.3  ROMANIA
10 IV 2023-02-15   21:29:40.18hr 37min ago 37.24 N 36.89 E 7 3.5  CENTRAL TURKEY
124 III 2023-02-15   21:28:28.38hr 38min ago 45.11 N 23.07 E 6 3.9  ROMANIA
2023-02-15   21:25:35.08hr 41min ago 24.91 N 95.06 E 10 3.6  MYANMAR
2023-02-15   21:24:07.08hr 42min ago 4.44 S 127.39 E 265 3.5  BANDA SEA
2023-02-15   21:07:55.08hr 58min ago 8.21 S 117.90 E 23 3.0  SUMBAWA REGION, INDONESIA
1 F 2023-02-15   21:04:42.39hr 02min ago 38.60 N 37.48 E 0 3.2  CENTRAL TURKEY
2023-02-15   21:02:49.39hr 03min ago 35.35 N 22.51 E 20 3.0  CENTRAL MEDITERRANEAN SEA
2 F 2023-02-15   21:00:42.39hr 06min ago 6.75 N 125.42 E 44 4.5  MINDANAO, PHILIPPINES
2023-02-15   21:00:17.09hr 06min ago 6.55 S 130.81 E 10 3.7  BANDA SEA
2023-02-15   20:54:05.09hr 12min ago 12.47 N 123.68 E 6 3.0  MASBATE REGION, PHILIPPINES
2023-02-15   20:52:31.89hr 14min ago 38.15 N 37.82 E 0 3.0  CENTRAL TURKEY
2023-02-15   20:27:11.89hr 39min ago 44.41 S 168.42 E 1 3.0  SOUTH ISLAND OF NEW ZEALAND
2023-02-15   20:20:36.09hr 46min ago 29.94 S 71.49 W 46 3.0  OFFSHORE COQUIMBO, CHILE
2023-02-15   20:16:43.79hr 50min ago 22.33 S 68.64 W 128 4.6  ANTOFAGASTA, CHILE
2023-02-15   20:14:14.09hr 52min ago 16.74 N 95.07 W 97 3.6  OAXACA, MEXICO
2023-02-15   20:10:50.89hr 55min ago 37.82 N 36.56 E 2 3.2  CENTRAL TURKEY
2023-02-15   20:10:30.09hr 56min ago 14.91 N 94.38 W 16 3.9  OFF COAST OF CHIAPAS, MEXICO
2023-02-15   20:08:55.09hr 57min ago 2.81 S 100.50 E 15 3.7  KEP. MENTAWAI REGION, INDONESIA
2023-02-15   19:53:16.010hr 13min ago 3.55 N 128.65 E 53 4.0  NORTH OF HALMAHERA, INDONESIA
13 IV 2023-02-15   19:49:16.810hr 17min ago 36.29 N 36.09 E 6 3.4  TURKEY-SYRIA BORDER REGION
2023-02-15   19:49:08.010hr 17min ago 12.50 N 123.88 E 27 3.6  MASBATE REGION, PHILIPPINES
3 III 2023-02-15   19:40:54.810hr 25min ago 37.30 N 36.75 E 2 3.2  CENTRAL TURKEY
2023-02-15   19:38:14.910hr 28min ago 38.92 N 24.11 E 14 3.1  AEGEAN SEA
2023-02-15   19:36:47.010hr 29min ago 17.46 S 69.63 W 148 3.3  SOUTHERN PERU
2023-02-15   19:28:51.010hr 37min ago 12.32 N 123.85 E 18 3.1  MASBATE REGION, PHILIPPINES
2023-02-15   19:28:17.510hr 38min ago 38.03 N 38.20 E 5 3.2  EASTERN TURKEY
2023-02-15   19:16:08.010hr 50min ago 12.37 N 123.70 E 21 3.1  MASBATE REGION, PHILIPPINES
2023-02-15   19:05:52.011hr 00min ago 1.88 N 128.40 E 128 3.2  HALMAHERA, INDONESIA
22 IV 2023-02-15   19:02:35.311hr 04min ago 45.12 N 23.14 E 5 3.2  ROMANIA
2023-02-15   19:02:21.011hr 04min ago 12.45 N 123.79 E 26 3.5  MASBATE REGION, PHILIPPINES
2023-02-15   19:01:36.011hr 05min ago 14.80 N 93.15 W 16 3.4  OFFSHORE CHIAPAS, MEXICO
1 F 2023-02-15   18:54:55.011hr 11min ago 12.32 N 123.79 E 16 4.2  MASBATE REGION, PHILIPPINES
F 2023-02-15   18:50:57.011hr 15min ago 12.33 N 123.81 E 27 3.2  MASBATE REGION, PHILIPPINES
13 IV 2023-02-15   18:49:03.011hr 17min ago 37.81 N 37.86 E 1 3.8  CENTRAL TURKEY
2023-02-15   18:44:38.011hr 22min ago 21.37 S 68.74 W 123 3.6  ANTOFAGASTA, CHILE
F 2023-02-15   18:42:27.011hr 24min ago 12.40 N 123.84 E 16 3.9  MASBATE REGION, PHILIPPINES
2023-02-15   18:36:10.811hr 30min ago 38.21 N 38.68 E 5 3.1  EASTERN TURKEY
2023-02-15   18:36:02.011hr 30min ago 15.49 N 95.78 W 8 3.8  OFFSHORE OAXACA, MEXICO
2023-02-15   18:34:55.411hr 31min ago 38.21 N 38.69 E 2 3.5  EASTERN TURKEY
2023-02-15   18:22:44.011hr 44min ago 12.25 N 123.84 E 1 4.1  MASBATE REGION, PHILIPPINES
2023-02-15   18:16:22.011hr 50min ago 18.73 N 103.11 W 18 3.3  MICHOACAN, MEXICO
2023-02-15   18:12:34.011hr 54min ago 7.23 S 104.89 E 10 3.7  SOUTHWEST OF SUMATRA, INDONESIA
11 VII 2023-02-15   18:10:14.511hr 56min ago 12.36 N 123.94 E 40 6.0  MASBATE REGION, PHILIPPINES
2023-02-15   18:05:02.0 36.61 S 177.82 E 282 3.6  OFF E. COAST OF N. ISLAND, N.Z.
2023-02-15   18:04:20.0 8.13 S 117.79 E 19 4.2  SUMBAWA REGION, INDONESIA
2023-02-15   18:00:55.6 18.53 S 173.03 W 30 5.1  TONGA
2023-02-15   17:54:15.0 8.15 S 115.03 E 252 3.1  BALI REGION, INDONESIA
2023-02-15   17:40:01.7 37.82 N 36.57 E 8 3.3  CENTRAL TURKEY
2023-02-15   17:38:23.7 37.81 N 36.54 E 5 3.2  CENTRAL TURKEY
2023-02-15   17:32:03.9 37.79 N 36.54 E 2 3.4  CENTRAL TURKEY
2023-02-15   17:27:55.5 37.80 N 36.53 E 1 3.0  CENTRAL TURKEY
2023-02-15   17:16:45.0 2.95 N 127.19 E 10 3.5  MOLUCCA SEA
2023-02-15   17:15:05.6 21.24 S 68.85 W 121 4.4  TARAPACA, CHILE
2023-02-15   17:08:02.6 45.07 S 167.47 E 109 3.5  SOUTH ISLAND OF NEW ZEALAND
2023-02-15   17:07:44.5 38.09 N 38.32 E 0 3.0  EASTERN TURKEY
1 F 2023-02-15   16:56:15.1 37.93 N 36.66 E 1 3.7  CENTRAL TURKEY
2023-02-15   16:49:02.0 31.16 N 115.38 W 17 3.3  BAJA CALIFORNIA, MEXICO
2023-02-15   16:42:17.0 15.53 N 98.98 W 15 3.6  OFF COAST OF GUERRERO, MEXICO
2023-02-15   16:37:01.6 35.71 N 3.63 W 10 3.1  STRAIT OF GIBRALTAR
2023-02-15   16:33:44.0 15.59 N 95.18 W 15 4.0  OFFSHORE OAXACA, MEXICO
2023-02-15   16:15:25.0 3.16 N 127.11 E 10 3.6  KEPULAUAN TALAUD, INDONESIA
16 III 2023-02-15   15:58:35.3 36.21 N 36.09 E 10 3.7  TURKEY-SYRIA BORDER REGION
2023-02-15   15:55:46.0 13.11 N 86.43 W 10 4.1  NICARAGUA
2023-02-15   15:52:28.0 7.45 S 128.58 E 221 4.5  KEPULAUAN BARAT DAYA, INDONESIA
2023-02-15   15:50:52.7 37.38 S 177.57 E 101 3.7  OFF E. COAST OF N. ISLAND, N.Z.
2023-02-15   15:48:31.0 2.41 S 101.30 E 62 3.1  SOUTHERN SUMATRA, INDONESIA
1 F 2023-02-15   15:35:00.5 37.53 N 37.12 E 10 3.4  CENTRAL TURKEY
1 F 2023-02-15   15:32:27.4 40.61 N 35.50 E 7 3.4  CENTRAL TURKEY
2023-02-15   15:31:12.0 19.26 N 105.04 W 26 3.4  OFFSHORE JALISCO, MEXICO
2023-02-15   15:26:23.3 17.94 N 66.90 W 12 3.0  PUERTO RICO REGION
F 2023-02-15   15:21:11.4 38.10 N 36.55 E 6 3.6  CENTRAL TURKEY
2 III 2023-02-15   15:12:12.7 40.59 N 35.45 E 4 4.0  CENTRAL TURKEY
2023-02-15   14:59:32.0 38.02 N 37.67 E 5 3.0  CENTRAL TURKEY
2023-02-15   14:50:41.3 40.38 N 125.24 W 10 3.6  OFFSHORE NORTHERN CALIFORNIA
F 2023-02-15   14:49:34.3 37.92 N 37.94 E 5 3.1  CENTRAL TURKEY
2023-02-15   14:48:27.6 37.22 S 177.52 E 119 5.0  OFF E. COAST OF N. ISLAND, N.Z.
24 III 2023-02-15   14:46:09.3 35.87 N 36.05 E 8 3.3  SYRIA
2023-02-15   14:29:12.0 38.11 N 36.55 E 5 3.1  CENTRAL TURKEY
8 IV 2023-02-15   14:08:23.0 37.42 N 37.05 E 7 3.7  CENTRAL TURKEY
2023-02-15   14:04:11.5 14.48 S 174.03 E 608 4.4  FIJI REGION
2023-02-15   13:56:28.0 11.07 S 117.98 E 10 3.5  SOUTH OF SUMBAWA, INDONESIA
2023-02-15   13:54:50.0 16.08 N 97.55 W 15 3.6  OAXACA, MEXICO
F 2023-02-15   13:51:13.0 2.52 S 140.68 E 10 3.8  NEAR N COAST OF PAPUA, INDONESIA
2023-02-15   13:46:45.7 38.12 N 36.77 E 1 3.7  CENTRAL TURKEY
2023-02-15   13:43:14.0 4.16 N 129.02 E 54 4.7  NORTH OF HALMAHERA, INDONESIA
2023-02-15   13:35:08.1 37.82 N 37.88 E 5 3.1  CENTRAL TURKEY
10 IV 2023-02-15   13:04:10.0 6.75 N 72.97 W 157 5.2  NORTHERN COLOMBIA
2023-02-15   12:43:35.1 38.38 N 37.51 E 7 3.0  CENTRAL TURKEY
2023-02-15   12:36:40.0 3.87 S 133.39 E 10 3.5  PAPUA, INDONESIA
2 III 2023-02-15   12:22:52.6 38.22 N 38.10 E 5 3.8  EASTERN TURKEY
2023-02-15   12:06:10.7 37.91 N 36.61 E 5 3.1  CENTRAL TURKEY